The account has 9 campaigns but only 2 are active. The Search campaign has ultra-broad single-word keywords pulling in irrelevant traffic. Conversion tracking is inflated — counting social clicks, directions, and engagement as "conversions." The PMax campaign is spending $5/day with a $5.72 target CPA but reporting 924 "conversions" (mostly inflated engagement actions). Meanwhile, real business leads (consultation requests, form fills) are minimal.
| Campaign | Status | Type | Budget/Day | Spend | Clicks | Impr | All Conv |
|---|---|---|---|---|---|---|---|
| Leads UYT | PAUSED | PMax | $10/day | $327.28 | 681 | 22,779 | 84 |
| Search | General | ENABLED | Search | $5/day | $131.57 | 142 | 2,524 | 67 |
| PMAX | General | ENABLED | PMax | $5/day | $118.25 | 6,772 | 53,828 | 1,237 |
| 7 Paused Campaigns (Insurance VA, Display, Leads Search, Discovery, Global Guard CFP, Unleash Rewards, Smart) | $0 | 0 | 0 | 0 | |||
Google is optimizing toward junk conversions. The account counts Facebook clicks, LinkedIn clicks, map directions, and generic page views as "conversions." This means the smart bidding algorithm thinks it's getting $0.42 conversions when it's really just counting someone clicking a social icon.
| Conversion Action | Type | Category | Status | Verdict |
|---|---|---|---|---|
| Contact Us | GA4 Custom | Contact | ENABLED | KEEP |
| request_a_consultation | GA4 Custom | Request Quote | ENABLED | KEEP |
| Booking_submitted | GA4 Custom | Default | ENABLED | KEEP |
| phone_click | GA4 Custom | Phone Call | ENABLED | MAYBE — useful but secondary |
| ads_conversion_Sign_up_1 | GA4 Custom | Signup | ENABLED | KEEP |
| facebook_click | GA4 Custom | Contact | ENABLED | REMOVE |
| linkedin_click | GA4 Custom | Contact | ENABLED | REMOVE |
| Local actions - Directions | Google Hosted | Directions | ENABLED | REMOVE |
| Clicks to call | Google Hosted | Contact | ENABLED | REVIEW — duplicate? |
| Smart campaign ad clicks to call | Smart Campaign | Contact | ENABLED | REMOVE |
| Smart campaign map clicks to call | Smart Campaign | Contact | ENABLED | REMOVE |
| Smart campaign map directions | Smart Campaign | Directions | ENABLED | REMOVE |
| Calls from Smart Campaign Ads | Smart Campaign | Phone Call | ENABLED | REMOVE |
| Website call button clicks | GA4 Custom | Default | ENABLED | REVIEW — may duplicate phone_click |
| Page view | GA4 Custom | Page View | ENABLED | REMOVE |
| Session start | GA4 Custom | Page View | ENABLED | HIDDEN already |
These keywords will match literally anything remotely related. "Employment" on BROAD will trigger for "unemployment benefits," "employment lawyer," "employment verification," etc. This is why the account is wasting money on irrelevant searches.
ENABLED — Dangerously Broad (should be paused or restructured):
employment (BROAD) work (BROAD) recruitment (BROAD) hiring (BROAD) application (BROAD) recruiter (BROAD) resume (BROAD)PAUSED — Previously Active (better but still broad):
virtual assistant services (BROAD) — $30, 33 clicks, 22 all_conv virtual assistant company (BROAD) — $15.95, 12 clicks, 15 all_conv remote virtual assistant (BROAD) — $14.74, 17 clicks, 5 all_conv virtual assistant staffing agency (BROAD) — $13.05, 8 clicks, 3 all_conv virtual admin assistant (BROAD) — $15.32, 6 clicks, 0 all_conv outsource virtual assistant (BROAD) — $4.09, 3 clicks, 4 all_conv real estate virtual assistant (BROAD)| Search Term | Clicks | Cost | Conv | Issue |
|---|---|---|---|---|
| virtual administrative assistant jobs canada | 2 | $12.58 | 0 | Job seeker, wrong country |
| our assistants | 2 | $3.39 | 0 | Vague/irrelevant |
| freelancers | 1 | $2.69 | 0 | Wrong service type |
| aerotek staffing | 1 | $2.65 | 0 | Competitor search |
| nexgen agency | 1 | $2.46 | 0 | Competitor search |
| virtual assistant jobs canada | 1 | $2.20 | 0 | Job seeker, wrong country |
| manpower usa | 1 | $2.17 | 0 | Competitor search |
| 7 virtual assistant services | 3 | $1.93 | 0 | Listicle research |
| virtual assistant jobs charlotte nc | 1 | $1.92 | 0 | Job seeker |
| stealth agents | 1 | $1.87 | 0 | Competitor search |
| outsource accelerator | 1 | $1.69 | 0 | Competitor search |
| virtual assistant jobs in us | 1 | $1.30 | 0 | Job seeker |
| Search Term | Clicks | Cost | Conv | Status |
|---|---|---|---|---|
| cyberbacker | 13 | $8.47 | 6 | Already EXCLUDED ✓ |
| abacus staffing service | 2 | $4.29 | 3 | Already EXCLUDED ✓ |
| axis talent solutions | 1 | $3.33 | 3 | Already EXCLUDED ✓ |
Good — competitor names are being excluded. But new competitors keep leaking through.
| Search Term | Clicks | Cost | All Conv | CPA |
|---|---|---|---|---|
| virtual assistant jobs in usa | 2 | $3.83 | 5 | $0.77 |
| remote virtual assistant | 17 | $14.74 | 5 | $2.95 |
| outsource virtual assistant | 3 | $4.09 | 4 | $1.02 |
| virtual assistant company | 12 | $15.95 | 15 | $1.06 |
| virtual assistant services | 33 | $30.02 | 22 | $1.36 |
⚠️ These CPAs look incredible because conversions are inflated. Real lead CPA is likely 5-10x higher.
The VA-specific keywords were paused, leaving only garbage single-word terms. Google's algorithm recognized these don't convert and stopped serving the ads. The PMax campaign is carrying the entire account at $5/day.
That's a $0.10 CPA, which is impossible for a B2B staffing service. PMax is optimizing toward the junk conversion actions (page views, social clicks, map directions). Once conversion tracking is cleaned up, PMax performance will look very different — and the $5.72 target CPA may be too aggressive for real leads.
Only 8 negatives on PMax. Needs way more to filter out job seekers, competitors, and irrelevant traffic.
The campaign has a decent set of negatives already. Key ones: jobs, personal, real estate, freelancers, entry level job, part time job, job opening(s), career, salary, hire me, full time job, work from home, train. Some are duplicated in both BROAD and EXACT.
All 4 pinned Headline 1 options are insurance-specific: "Virtual Insurance Assistants," "Insurance VA Specialists," "Insurance Agent Assistant," "Virtual Assistant Company." The campaign keywords are generic ("employment," "work," "hiring") but the ad screams insurance. This mismatch kills CTR and Quality Score.
| Pinned H1 Options | Issue |
|---|---|
| Virtual Insurance Assistants | Insurance-specific |
| Insurance VA Specialists | Insurance-specific |
| Insurance Agent Assistant | Insurance-specific |
| Virtual Assistant Company | General — good |
Final URL: unleashyourteam.net — this is the homepage, not a dedicated landing page.
With virtually zero organic presence, paid ads are the only traffic driver. This makes getting the ad account right even more critical — there's no organic safety net.
Based on search term analysis, approximately 30-40% of Search spend goes to irrelevant terms (competitors, job seekers, vague queries). On the current ~$131/mo Search spend, that's ~$40-50/mo wasted. On PMax, harder to quantify but likely 20-30% goes to junk placements.
With clean conversion tracking + proper keywords + higher budget, expect: real lead CPA of $15-30 (industry standard for B2B staffing), 3-8 qualified leads/month on a $300-500/mo budget, and clear attribution of which campaigns actually drive business.
| Campaign | Type | Budget Set | Notes |
|---|---|---|---|
| Insurance Virtual Assistant Services | Smart | $100/day | Old smart campaign. Has good negatives but $100/day budget is dangerously high if accidentally enabled. |
| Dispay Ad 01092025 | Display | $51/day | Likely underperforming display. Misspelled name. |
| Leads-Search-Campaign | Search | $15/day | Old search campaign, superseded by Search | General |
| Discovery Gen - 2025-03-21 | Demand Gen | $35/day | Never got traction |
| Global Guard CFP | Search | $70/day | ⚠️ Why is a Global Guard campaign in this account? |
| Unleash Rewards | Search | $10/day | Rewards program promo — keep paused |
There's a "Global Guard CFP" campaign with a $70/day budget sitting paused in the Unleash account. This is for a different client. If someone accidentally enables it, it'll burn $2,100/month in the wrong account. Recommend removing it entirely.